Size Guide
Women’s Clothing Size Chart
| Bust | Waist | Hips | Size | US | Canada | UK |
|---|---|---|---|---|---|---|
| 31–33 | 23–25 | 33–35 | XS | 0–2 | 0–2 | 4–6 |
| 34–35 | 26–27 | 36–37 | S | 4–6 | 4–6 | 8–10 |
| 36–37 | 28–29 | 38–39 | M | 8–10 | 8–10 | 12–14 |
| 38–40 | 30–32 | 40–42 | L | 12–14 | 12–14 | 16–18 |
| 41–43 | 33–35 | 43–45 | XL | 16–18 | 16–18 | 20–22 |
Fit Guide:
Bust: Measure around the fullest part of your bust.
Waist: Measure at the narrowest point of your natural waist.
Hips: Measure around the fullest part of your hips and seat.
If you are between sizes, we recommend sizing up for comfort.
Bust: Measure around the fullest part of your bust.
Waist: Measure at the narrowest point of your natural waist.
Hips: Measure around the fullest part of your hips and seat.
If you are between sizes, we recommend sizing up for comfort.